Compare plans
Every detail of every video plan, side by side. Add Reelwave Music to any plan, or get both with Reelwave One.
| Prices per month | Reelwave Free $0 Choose | Basic with Ads $6.99 Choose | Standard $12.99 Choose | Most popular Premium $19.99 Choose | Ultra $29.99 Choose |
|---|---|---|---|---|---|
| Picture & sound | |||||
| Maximum resolution | 720p | 1080p | 1080p | 4K | 4K / 120fps |
| Dolby Vision & HDR10+ | |||||
| Dolby Atmos | |||||
| Spatial audio on headphones | |||||
| Adaptive streaming for slow connections | |||||
| Screens & profiles | |||||
| Screens at the same time | 1 | 2 | 2 | 4 | 6 |
| Profiles | 1 | 5 | 5 | 8 | 8 |
| Kids profiles with PIN lock | |||||
| Watch Together | Up to 4 | Up to 4 | Up to 12 | Up to 12 | |
| Downloads | |||||
| Downloads | 30 on 2 devices | 100 on 6 devices | Unlimited on 6 devices | ||
| Smart Downloads | |||||
| Catalog | |||||
| Reelwave Originals | Selected | ||||
| Full film & series library | |||||
| Live channels | 40+ | 80+ | 80+ | 120+ | 120+ |
| Reelwave Live Sports | Add-on | Add-on | Add-on | Add-on | |
| Early access to new Originals | |||||
| Ads | |||||
| Ad-free | |||||
| Ads per hour (average) | 6 min | 4 min | — | — | — |
| Account & support | |||||
| Cancel anytime | |||||
| 24/7 chat support | |||||
| Priority phone support | |||||
| Reelwave Rewards | Silver | Silver | Gold | Platinum | |
Availability of HD, 4K, HDR and Dolby Atmos depends on your internet service, device capabilities and content. Number of downloads and devices for downloads are subject to licensing restrictions. Live channel line-ups vary by region.